9765 E DEAD SURE Place - Gold Canyon:
Price: $990,000
Bedroom(s): 5
Bathroom(s): 4.5
Square Feet: 5208
Year Built: 2000
MLS#: 4654885
Located in Gold Canyon, Arizona, at 9765 E DEAD SURE Place, this property features 5 bedroom(s), 4.5 bathroom(s) and 5208 square feet. Constructed in 2000, this Single Family - Detached is listed at $990,000.
Please contact Nancy Golba at 866-628-0413 Ext 0280 for more information about MLS #4654885 and similar homes for sale in the area.
| Features: | Central Vacuum,Water Softener Owned,Skylight(s),Intercom,Drink Wtr Filter Sys |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Patio,Misting System,Covered Patio(s),Circular Drive,Built-in BBQ |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split,Master Bdrm Dwnstrs |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Electric Door Opener |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Other (See Remarks),View/Wrought Iron,Partial |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks,Bidet |
| Other Rooms: | Basement,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Bonus/Game Room |
| Planned Community: | TOP OF A MOUNTAIN! |
| Private Pool: | Pool - Private |
| Property Description: | Cul-De-Sac Lot,Mountain View(s),Hillside Lot |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | Butane/Propane,SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 29000.00 |
| Elementary School: | Gold Canyon |
| Jr. High School: | Apache Junction |
| High School: | Apache Junction |
| Listing Courtesy of: | Western Lifestyle Realty |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
Residential Real Estate in Gold Canyon
38 Homes with Casitas in Gold Canyon
View more Gold Canyon Real Estate with Guest Quarters
46 Gold Canyon Homes with Pools
Check Out all Gold Canyon Pool Property for Sale
168 Listings for Mountain View Property in Gold Canyon
Gold Canyon Homes with Mountain View On the Multiple Listing Service
23 Luxury Homes for Sale in Gold Canyon
Check Out more High End Real Estate in Gold Canyon
38 Homes with Casitas in Gold Canyon
View more Gold Canyon Real Estate with Guest Quarters
46 Gold Canyon Homes with Pools
Check Out all Gold Canyon Pool Property for Sale
168 Listings for Mountain View Property in Gold Canyon
Gold Canyon Homes with Mountain View On the Multiple Listing Service
23 Luxury Homes for Sale in Gold Canyon
Check Out more High End Real Estate in Gold Canyon



