2990 S SYCAMORE VILLAGE Drive - Gold Canyon:
Price: $634,000
Bedroom(s): 3
Bathroom(s): 2.5
Square Feet: 3537
Year Built: 1999
MLS#: 4652305
Located in Gold Canyon, Arizona, at 2990 S SYCAMORE VILLAGE Drive, this property features 3 bedroom(s), 2.5 bathroom(s) and 3537 square feet. Constructed in 1999, this Single Family - Detached is listed at $634,000.
Please contact Nancy Golba at 866-628-0413 Ext 0280 for more information about MLS #4652305 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),No Interior Steps |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Lake Subdivision,Horse Facility,Guarded Entry,Golf Course,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Dining in FR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Bidet,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Family Room,Guest Qtrs-Sep Entrn |
| Planned Community: | Superstition Mountain |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s) |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Private |
| Spa: | Above Ground Spa,Spa - Private,Spa - Heated |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 22651.00 |
| Elementary School: | Apache Junction |
| Jr. High School: | Thunder Mountain |
| High School: | Apache Junction |
| Listing Courtesy of: | Thomas Popa & Associates |
Did You Know?
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.
Residential Real Estate in Gold Canyon
112 3 Bedroom Homes in Gold Canyon AZ
Check Out all Gold Canyon AZ Three Bedroom Properties for Sale
38 Homes with Casitas in Gold Canyon
View more Gold Canyon Real Estate with Guest Quarters
168 Listings for Mountain View Property in Gold Canyon
Gold Canyon Homes with Mountain View On the Multiple Listing Service
128 Gold Canyon Golf Homes
View all Gold Canyon Golf Community Estates
93 Gated Houses in Gold Canyon
Discover more Gated Community Real Estate in Gold Canyon
112 3 Bedroom Homes in Gold Canyon AZ
Check Out all Gold Canyon AZ Three Bedroom Properties for Sale
38 Homes with Casitas in Gold Canyon
View more Gold Canyon Real Estate with Guest Quarters
168 Listings for Mountain View Property in Gold Canyon
Gold Canyon Homes with Mountain View On the Multiple Listing Service
128 Gold Canyon Golf Homes
View all Gold Canyon Golf Community Estates
93 Gated Houses in Gold Canyon
Discover more Gated Community Real Estate in Gold Canyon



