6336 S EAGLE Court - Gold Canyon:
Price: $215,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1637
Year Built: 1998
MLS#: 4644431
Located in Gold Canyon, Arizona, at 6336 S EAGLE Court, this property features 2 bedroom(s), 2 bathroom(s) and 1637 square feet. Constructed in 1998, this Single Family - Detached is listed at $215,000.
Please contact Nancy Golba at 866-628-0413 Ext 0280 for more information about MLS #4644431 and similar homes for sale in the area.
| Features: | Skylight(s),Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Partial |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | MOUNTAINBROOK VILLAGE |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | Above Ground Spa |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 0.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Lori Blank & Associates, LLC |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Gold Canyon Real Estate
140 Listings for Mountain View Property in Gold Canyon
Gold Canyon Homes with Mountain View On the Multiple Listing Service
98 Gold Canyon Golf Homes
View all Gold Canyon Golf Community Estates
33 Over-55 Communities in Gold Canyon AZ
Discover all Adult 55+ Community in Gold Canyon AZ
43 Gold Canyon Affordable Property Listings
Explore more Gold Canyon Cheap Realty
140 Listings for Mountain View Property in Gold Canyon
Gold Canyon Homes with Mountain View On the Multiple Listing Service
98 Gold Canyon Golf Homes
View all Gold Canyon Golf Community Estates
33 Over-55 Communities in Gold Canyon AZ
Discover all Adult 55+ Community in Gold Canyon AZ
43 Gold Canyon Affordable Property Listings
Explore more Gold Canyon Cheap Realty



