3605 S PONDEROSA Drive - Gold Canyon:
Price: $1,799,000
Bedroom(s): 5
Bathroom(s): 5.5
Square Feet: 7390
Year Built: 2011
MLS#: 4602434
Located in Gold Canyon, Arizona, at 3605 S PONDEROSA Drive, this property features 5 bedroom(s), 5.5 bathroom(s) and 7390 square feet. Constructed in 2011, this Single Family - Detached is listed at $1,799,000.
Please contact Nancy Golba at 866-628-0413 Ext 0280 for more information about MLS #4602434 and similar homes for sale in the area.
| Features: | 9+ Flat Ceilings,Wet Bar(s),Soft Water Loop,Physcl Chlgd (SRmks),No Interior Steps,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Dwnstrs |
| Community Features: | Biking/Walking Path,Workout Facility,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener,RV Garage,Over Height Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Basement,Separate Workshop,Media Room,Guest Qtrs-Sep Entrn,Great Room |
| Planned Community: | Superstition Mountain |
| Private Pool: | Fenced Pool,Pool - Private,Play Pool,Lap Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 31537.00 |
| Elementary School: | Apache Junction |
| Jr. High School: | Thunder Mountain |
| High School: | Apache Junction |
| Listing Courtesy of: | Nextage Property Solutions |
Did You Know?
The Caledonian Society of Arizona is proud to present the Arizona Scottish Gathering and Highland Games. This cultural exposition encourages participants of all levels to perform in various athletic games of the Scottish culture as well as Pipe Band, Solo Pipe and Drumming competitions. In addition, the festival features many world-renowned musical artists performing traditional Celtic classics as well as regional culinary and arts and crafts.
38 Homes with Casitas in Gold Canyon
View more Gold Canyon Real Estate with Guest Quarters
46 Gold Canyon Homes with Pools
Check Out all Gold Canyon Pool Property for Sale
168 Listings for Mountain View Property in Gold Canyon
Gold Canyon Homes with Mountain View On the Multiple Listing Service
10 New Homes for Sale in Gold Canyon
Newly Built Homes in Gold Canyon
128 Gold Canyon Golf Homes
View all Gold Canyon Golf Community Estates
93 Gated Houses in Gold Canyon
Discover more Gated Community Real Estate in Gold Canyon
23 Luxury Homes for Sale in Gold Canyon
Check Out more High End Real Estate in Gold Canyon



