3125 S FIRST WATER Lane - Gold Canyon:
Price: $379,000
Bedroom(s): 3
Bathroom(s): 3
Square Feet: 2565
Year Built: 2003
MLS#: 4534183
Located in Gold Canyon, Arizona, at 3125 S FIRST WATER Lane, this property features 3 bedroom(s), 3 bathroom(s) and 2565 square feet. Constructed in 2003, this Gemini/Twin Home is listed at $379,000.
Please contact Nancy Golba at 866-628-0413 Ext 0280 for more information about MLS #4534183 and similar homes for sale in the area.
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Range/Oven Elec,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Concierge,Community Spa,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Detached,Side Vehicle Entry,Permit/Decal Req'd,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Gemini/Twin Home |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Grass Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Front Yard Maint,Exterior Mnt of Unit |
| Fencing: | Block |
| Fireplace: | Gas Fireplace,Two Way Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Mountain View(s),Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 12197.00 |
| Elementary School: | Gold Canyon |
| Jr. High School: | Thunder Mountain |
| High School: | Apache Junction |
| Listing Courtesy of: | HomeSmart |
Did You Know?
Scottsdale is home to nearly a dozen fascinating museums with fascinating exhibits preserving local and state history. Visit the Hoo-hoogam Ki Museum to view artifacts created by the local Salt River Pima-Maricopa Native American community, and the Scottsdale Historical Museum to learn more about the city’s past.
Gold Canyon Real Estate
112 3 Bedroom Homes in Gold Canyon AZ
Check Out all Gold Canyon AZ Three Bedroom Properties for Sale
33 Gold Canyon AZ Townhouses for Sale
Examine all Townhouse Property for Sale in Gold Canyon AZ
38 Homes with Casitas in Gold Canyon
View more Gold Canyon Real Estate with Guest Quarters
168 Listings for Mountain View Property in Gold Canyon
Gold Canyon Homes with Mountain View On the Multiple Listing Service
128 Gold Canyon Golf Homes
View all Gold Canyon Golf Community Estates
93 Gated Houses in Gold Canyon
Discover more Gated Community Real Estate in Gold Canyon
112 3 Bedroom Homes in Gold Canyon AZ
Check Out all Gold Canyon AZ Three Bedroom Properties for Sale
33 Gold Canyon AZ Townhouses for Sale
Examine all Townhouse Property for Sale in Gold Canyon AZ
38 Homes with Casitas in Gold Canyon
View more Gold Canyon Real Estate with Guest Quarters
168 Listings for Mountain View Property in Gold Canyon
Gold Canyon Homes with Mountain View On the Multiple Listing Service
128 Gold Canyon Golf Homes
View all Gold Canyon Golf Community Estates
93 Gated Houses in Gold Canyon
Discover more Gated Community Real Estate in Gold Canyon



